For public transportation in Schleswig-Holstein, state-wide Schleswig-Holstein(SH) fares apply.
Price categories for rides in Greater Kiel:
Price category 2
For rides between Kiel (zone 4000) and
- 5130 Heikendorf
- 4000 Kiel
- 5120 Klausdorf (Schwentinental)
- 4000 Kronshagen
- 4000 Melsdorf
- 5130 Mönkeberg
- 5140 Oppendorf (Kiel)
- 5120 Raisdorf (Schwentinental)
- 3130 Schilksee (Kiel)
- 5140 Schönkirchen
Price category 2rd
For rides between Kiel (zone 4000) and
- 3140 Altenholz
- 3110 Mielkendorfr
- 3110 Molfsee
Price category 3
For rides between Kiel (zone 4000) and
- 5230 Brodersdorf
- 3230 Dänischenhagen
- 3210 Flintbek
- 5230 Laboe
- 2330 Strande
Price list for Greater Kiel (valid from 01.08.2020):
for | Price category 2 | Price category 2rd | Price category 3 |
---|---|---|---|
Adults | € 2.70 | € 2.90 | € 3.30 |
Children up to 14 years of age | € 1.60 | € 1.80 | € 2.00 |
for | Price category 2 | Price category 2rd | Price category 3 |
---|---|---|---|
Adults | € 9.50 | € 10.20 | € 11.70 |
Children up to 14 years of age | € 5.70 | € 6.40 | € 7.10 |
for | Price category 2 | Price category 2rd | Price category 3 |
---|---|---|---|
1 person | € 8.10 | € 8.70 | € 9.90 |
for | Price category 2 | Price category 2rd | Price category 3 |
---|---|---|---|
max. 5 persons | € 14.00 | € 15.20 | € 17.50 |
for | Price category 2 | Price category 2rd | Price category 3 |
---|---|---|---|
Adults | € 21.40 | € 23.10 | € 27.40 |
Students/apprentices | € 16.70 | € 18.00 | € 21.40 |
for | Price category 2 | Price category 2rd | Price category 3 |
---|---|---|---|
Adults | € 62.00 | € 66.80 | € 79.30 |
Students/apprentices | € 48.30 | € 52.00 | € 61.70 |
for | Price category 2 | Price category 2rd | Price category 3 |
---|---|---|---|
Adults | € 620.04 (€ 51.67 mthly) |
€ 668.04 (€ 55.67 mthly) |
€ 792.96 (€ 66.08 mthly) |
Students/apprentices | € 510.24 (€ 42.52 mthly) |
€ 549.36 (€ 45.78 mthly) |
€ 651.84 (€ 54.32 mthly) |
For explanations and hints about fare rules, please click on the desired ticket!
Here you can find additional information about:
- Regulations for traveling with children under the age of 6
- Short distance rides
- Bicycle transportation
- Traveling with dogs
Detailed information about the state-wide Schleswig-Holstein(SH) fare is available on the websites www.nah.sh or by phone via the NAH.SH hotline +49 180 5 71 07 07.